International Conference on Managing Forest Resources for Multiple Ecosystem Services under Robust and Fragile Environments
Main Organizers
Risk Analysis Research Center (RARC), the Institute of Statistical Mathematics (ISM)
Graduate School of Applied Informatics (GSAI), University of Hyogo
FORMATH Research Group
Main Sponsors
Risk Analysis Research Center (RARC), the Institute of Statistical Mathematics (ISM)
Co-Organizers:
Forestry Administration (FA)
Ecosystem Adaptability Global COE, Tohoku University
Royal University of Phnom Penh (RUPP)
| Scientific Committee |
| Dr. YOSHIMOTO Atsushi, RARC, ISM Dr. SASAKI Nophea, GSAI, University of Hyogo Dr. SOKH Heng, Institute for Forest and Wildlife Research and Development, FA Mr. SEAK Sophat, Department of Environmental Science (DES), RUPP Dr. KONOSHIMA Masashi, Tohoku University |
| Organizing Committee |
| Dr. SASAKI Nophea Mr. SEAK Sophat Dr. SOKH Heng Mr. SAN Vibol, DES, RUPP Mr. KHUN Vathana, FA |
Background and Objective
Accounting for 20% of global carbon emissions, tropical deforestation and forest degradation also affect 89% of all threatened birds, 83% of mammals, and 91% of threatened plants. Realizing the prominent role of tropical forests in global climate change mitigation, biodiversity conservation, and sustainable development, managing forest resources for multiple ecosystem services is widely recognized in the international climate change conventions, especially in the Copenhagen Accord reached in December 2009. Furthermore, the Convention on Biological Diversity also recognizes the important linkages between protecting biodiversity and full ecosystem services for reducing poverty in developing countries and mitigating climate change.
The conference brings together international and local academia, policy makers, representatives of forest communities, donors, NGOs, and companies to advance the management of forest ecosystems. The main objective of this conference is to discuss the timely important topics on avoiding deforestation and forest degradation, assessing forest ecosystem services and managing forest resources in the robust and fragile environments with national and international scholars, policy makers, and forestry practitioners. With total forest cover of about 59%, Cambodian government has committed itself to bringing remaining forests under sustainable use and management taking advantages of anticipated climate change agreement on reducing emissions from deforestation and forest degradation (REDD) financial mechanism. This conference provides a good opportunity to share experiences with senior government officials and leading scholars in the aforementioned fields.
Keynote Speakers
H.E. TY Sokhun, Undersecretary of State, Ministry of Agriculture, Forestry and Fisheries
H.E. CHHENG Kimsun, Delegate of the Royal Government in charge as Chief of Forestry Administration
H.E. Prof. LAV Chhiv Eav, RUPP Rector
Mr. JEPSEN, Kahl Jacob, Counsellor, Royal Danish Embassy/DANIDA
PROGRAM (please click on the title to download presentation)
9 August 2010
| Time | Title | Name | Affiliation |
| 8:00-8:30 | Registration | ||
| Opening Session | |||
| 8:30-8:40 | Conference Introduction | Dr. YOSHIMOTO Atsushi | Professor, ISM |
| 8:40-8:50 | Welcome Speech | H.E. Prof.
LAV Chhiv Eav |
Rector, Royal University of Phnom Penh (RUPP) |
| 8:50-9:00 | Opening Speech | H.E. TY Sokhun | Undersecretary of State, Ministry of Agriculture, Forestry and Fisheries (MAFF) |
| 9:00-9:10 | Keynote Address | JEPSEN, Kahl Jacob | Counsellor, Royal Danish
Embassy/DANIDA |
| 9:10-9:30 | Coffee Break | ||
| Session 1 | Status of Deforestation, Forest Degradation, and Forest Management | H.E. TY Sokhun, Chairman | Undersecretary of State, MAFF |
| 9:30-9:50 | Managing Forests in Cambodia for Multiple Benefits | H.E. CHHENG Kimsun | Delegate of the Royal Government in charge as Chief of Forestry Administration |
| 9:50-10:05 | Cambodia’s National Forest Programme: Innovative Forest Financing for Sustainable Forest Management | Dr. SOKH Heng | Acting Director, Institute for Forest and Wildlife Research and Development (IRD), FA |
| 10:05-10:20 | Climate Change, Forest Conversion and Illegal Logging, Driver for Change in the Cambodian Forest Sector | EANG Savet | Director of Mekong Inspectorate, FA |
| 10:20-10:40 | Multidimensional Assessment of three Types of Forest Management in Cambodia-Activity Report of GCOE program “Asian Conservation Ecology”, Kyushu University – | Dr. KAJISA Tsuyoshi | Assistant Professor
Kyushu University |
| 10:40-11:00 | Coffee Break | ||
| Session 2 | Status of Forest Ecosystem Services | Dr. SOKH Heng, Chairman | Acting Director, Institute for Forest and Wildlife Research and Development (IRD), FA |
| 11:00-11:20 | Forest Watershed in Relation to Water Shortages in Cambodia | GAUNTLETT Suwanna | Chief Executive Officer, Wildlife Alliance |
| 11:20-11:40 | Lessons and Experiences in Strengthening the Contribution of NTFP Livelihoods in Sustainable Forest Management in Cambodia | KHOU Eanghourt & PINTO Femy | National NTFP Facilitator, Cambodia NTFP Working Group |
| 11:40-12:00 | Sustainable Pathways for Attaining the Millennium Development Goals: Ecosystem Services & Local Livelihoods — A Case Study in Cambodia | NANG Phirun | Research Associate, CDRI |
| 12:00-13:30 | Lunch break | ||
| Session 3 | Managing Forests for Provisional Ecosystem Services | Dr. KONOSHIMA Masashi, Chairman | Associate Professor, Ryukyu University |
| 13:30-13:50 | Management of the Emerald Triangle Protected Forests Complex to Promote Cooperation for Trans-boundary Biodiversity Conservation between Thailand, Cambodia and Laos (Phase II), ITTO PD 289/04 Rev.1 (F) | CHHEANG Dany, KAMOL Wisupaka | Acting Chief of Wildlife Protection Office, FA |
| 13:50-14:10 | Payment of Environmental Services Development in Cambodia | OUM Pisey | PES Policy Advisor, Ministry of Environment (MoE) |
| 14:10-14:30 | Biodiversity Conservation as a Tool to Sustain Forest Ecosystem Services | SEAK Sophat, | Lecturer, Department of Environmental Science (DES), RUPP |
| 14:30-15:00 | Coffee Break | ||
| Session 4 | Managing Forests for Regulating Ecosystem Services | EVANS Tom | Deputy Director, WCS |
| 15:00-15:20 | The Forestry Management Cultural Landscape and Environment in Angkor Park Zone | NIN Chansamean | Director, Department of Forest Management, Cultural Landscape and Environment, APSARA Authority |
| 15:20-15:40 | Carbon Storage of Tropical Deciduous Forests in Mondulkiri Province, Cambodia | KHUN Vathana | Former REDD Focal Point, FA |
| 15:40-16:00 | Application of Two Phase Sampling Method for Forest Biomass Estimation | Dr. SAH Bhuwneshwar & HAVIA Jussi | PASCO Corporation |
| 16:00-16:30 | Coffee Break | ||
| Session 5 | Managing Forests for Human Dimension | Dr. YOSHIMOTO Atsushi, Chairman | Professor, the Institute of Statistical Mathematics (ISM) |
| 16:30-16:50 | The Status of Forestry Education & Research in Managing the Existing Forests in Cambodia’s Protected Areas.” | Dr. PATTNAIK Anita | Pannasastra University of Cambodia |
| 16:50-17:10 | Ecological Forest Management Planning for Japanese Bush Warbler (Cettia diphone cantans) and White-backed Woodpecker (Dendrocopos leucotos) in Jeju island, South Korea | SEOL Ara | Seoul National University |
| 18:30-20:30 | Supper Discussions | ||
| Closing day 1 |
10 August 2010
| Time | Title | Name | Affiliation |
| Session 6 | REDD+ and Forest Ecosystems
|
NAKATA Hiroshi, Chairman | Adviser to FA’s Director General, JICA |
| 8:30-8:50 | Development of the Seima Protection Forest REDD Project | Dr. EVANS Tom | Deputy Director, WCS Cambodia |
| 8:50-9:10 | Managing Concession Forests in Cambodia under the REDD+ Mechanism | Dr. SASAKI Nophea, H.E. TY Sokhun | Associate Professor, University of Hyogo |
| 9:10-9:30 | Ensuring Scientific Credibility in a Community Based REDD Project, Oddar Meanchey Cambodia | CARR Hollie, PACT | Cancelled |
| 9:30-9:50 | Coffee Break | ||
| Session 7 | Management Schemes for Forest Ecosystem Services, Part 1 | SEAK Sophat, Chairman | DES Lecturer, RUPP |
| 9:50-10:10 | Three Types of Forest Management in Cambodia as an Opportunity to Optimize Different Goals towards Sustainable Society | Dr. YAHARA Tetsukazu | Professor
Kyushu University |
| 10:10-10:30 | Precision Management of Selection Forests Using Innovative Surveying Technologies in Hokkaido, Japan | Dr. OWARI Toshiaki | Lecturer, University of Tokyo |
| 10:30-10:50 | Coffee Break | ||
| Session 8 | Management Schemes for Forest Ecosystem Services, Part 2 | Dr. SASAKI Nophea, Chairman | Associate Professor, University of Hyogo |
| 10:50-11:10 | Spatial Management for Invasive Species | Dr. KONOSHIMA Masashi | Associate Professor, Ryukyu University |
| 11:10-11:30 | Spatial Consideration for Forest Resource Management within the Optimization Framework | Dr. YOSHIMOTO Atsushi | Professor, ISM |
| 11:30-11:50 | Risk Estimate by Logistic Regression Analysis and Model Selection Procedure | KAMO Keninchi | Lecturer, Sapporo Medical University |
| 11:50-12:00 | Closing Speech | Dr. YOSHIMOTO Atsushi | Professor, ISM |
| 12:00-13:30 | Lunch and Closing |